<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alina Mardare&#039;s Art &#187; virtual</title>
	<atom:link href="http://blog.alinamardare.com/tag/virtual/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alinamardare.com</link>
	<description>Painting words. Peinture des mots... &#124; A Place For Sinners And Believers</description>
	<lastBuildDate>Fri, 18 Nov 2011 17:49:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dizertatie &#124; Master Degree ep. 5</title>
		<link>http://blog.alinamardare.com/2009/05/21/dizertatie-master-degree-ep-5/</link>
		<comments>http://blog.alinamardare.com/2009/05/21/dizertatie-master-degree-ep-5/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master Degree | Dizertatie]]></category>
		<category><![CDATA[alina]]></category>
		<category><![CDATA[alina mardare]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iasi]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Jeffrey Shaw]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[the 4th dimension]]></category>
		<category><![CDATA[the time]]></category>
		<category><![CDATA[today's art]]></category>
		<category><![CDATA[Vera Molnar]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[visionary]]></category>

		<guid isPermaLink="false">http://blog.alinamardare.com/?p=905</guid>
		<description><![CDATA[   
At his early age the man, as new born, doesn&#8217;t see objects properly. All that his eyes can see are some shapeless spots. During his growing and development the man becomes completed in body and mind. His thinking is based on what he knows. I use this scientific fact as a metaphor [...]]]></description>
		<wfw:commentRss>http://blog.alinamardare.com/2009/05/21/dizertatie-master-degree-ep-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dizertatie &#124; Master Degree Final 1</title>
		<link>http://blog.alinamardare.com/2009/02/10/dizertatie-master-degree-final-1/</link>
		<comments>http://blog.alinamardare.com/2009/02/10/dizertatie-master-degree-final-1/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 18:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alina's Work]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Just Words]]></category>
		<category><![CDATA[Master Degree | Dizertatie]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[alina mardare]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[dizertatie]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Jeffrey Shaw]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[master degree]]></category>
		<category><![CDATA[minds]]></category>
		<category><![CDATA[Net Art]]></category>
		<category><![CDATA[Olia Lialina]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[postmodernist aesthetics]]></category>
		<category><![CDATA[publicitate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[technological art]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Vera Molnar]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[Visual Art]]></category>
		<category><![CDATA[Visual arts]]></category>
		<category><![CDATA[XX century]]></category>

		<guid isPermaLink="false">http://blog.alinamardare.com/2009/02/10/dizertatie-master-degree-final-1/</guid>
		<description><![CDATA[   
These are the first pages of my paperwork containing title (&#60;&#60;Computer: &#8220;Poesis&#8221;, and &#8220;Commerce&#8221;&#62;&#62;) author (Alina-P. Mardare), direction professor(Prof. Univ. Dr. Florin Grigoras), summary and motto.
Summary:
I. Visual arts and technology
-1. Artists tools: since antiquity until XX century; -2. Technological art; -3 Net Art; -4 Visual Art Space between real and virtual; -4 [...]]]></description>
		<wfw:commentRss>http://blog.alinamardare.com/2009/02/10/dizertatie-master-degree-final-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

